Size Guide - Thought Fashion

Womens

size uk 6 8 10 12 14 16 18 20
size eu 34 36 38 40 42 44 46 48
size us 2 4 6 8 10 12 14 16
bust (cm) 78 83 88 93 98 103 108 114
bust (inches) 31 33 35 37 39 41 43 45
waist (cm) 60 65 70 75 80 85 90 96
waist (inches) 24 26 28 30 32 34 36 38
hip (cm) 87 92 97 102 107 112 117 123
hip (inches) 35 37 39 41 43 45 47 48.5

  

size xs s m l xl xxl
size uk 6-8 8-10 10-12 14-16 16-18 18-20
size eu 34-36 36-38 38-40 42-44 44-46 46-48
size us 2-4 4-6 6-8 10-12 12-14 14-16
bust (cm) 77-83 83-89 90-96 97-103 104-110 111-118
bust (inches) 31-33 33-35 36-38 39-41 42-44 45-46.5
waist (cm) 59-65 65-71 72-78 79-85 86-92 93-100
waist (inches) 24-26 26-28 29-31 32-34 35-37 38-39.5
hips (cm) 86-92 92-98 99-105 106-112 113-119 120-127

Mens

size uk xs s m l xl xxl
size eu 44-46 46-48 48-50 50-52 52-54 54-56
chest (inches) 36-38 38-40 40-42 42-44 44-46 46-48
chest (cm) 92-97 97-102 102-107 107-112 112-117 117-12
waist (inches) 28 30 32 34 36 38
waist (cm) 71 76 81 86 91 96
neck (inches) 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5
neck (cm) 40-41 41-42 42-43 43-44 44-46 46-48