Size Guide - TAMGA Designs

Womens Size Guide

SIZE US/CAN AU/NZ EU UK BUST
(cm/inch)
WAIST
(cm/inch)
HIPS
(cm/inch)
XS 2 6 32-34 6 82/32" 65/25.5" 89/35"
S 4 8 34-36 8 85/33.5" 69/27" 94/37"
M 6-8 10 38 10 90/35.5" 73/28.5" 99/39"
L 10-12 12 40-42 12 95/37.5" 78/30.5" 104/41"
XL 14-16 14 44 14 105/41" 90/35.5" 109/43"
XXL 18 16 46 16 110/44" 96/38" 115/45"

How to measure:

TAMGA Size Measurements

Bust
Measure under your arms around the fullest part of your bust.


Waist
Measure around the narrowest point of your natural waistline, keep the tape comfortably loose.


Hip
Stand with your feet together and measure around the widest part of your hips.