Size Guide: Mr Simple
Tops, T-shirts, Button up shirts, Jackets, Jumpers, Sweats & Hoodies
SIZE | YOUR CHEST (CM) |
YOUR NECK (CM) |
---|---|---|
XS | 86 - 91 | 38 - 41 |
S | 91 - 96 | 40 - 43 |
M | 96 - 101 | 42 - 45 |
L | 101 - 106 | 44 - 47 |
XL | 106 - 111 | 46 - 49 |
XXL | 111 - 116 | 48 - 51 |
Pants, Jeans, Shorts, Underwear
Size | Size | Your Waist (In) | Your Waist (cm) | Inside Legs |
---|---|---|---|---|
XS | 28 | 28 | 71 | 82 |
29 | 29 | 74 | 82 | |
S | 30 | 30 | 76 | 83 |
31 | 31 | 79 | 83 | |
M | 32 | 32 | 81 | 84 |
33 | 33 | 84 | 84 | |
L | 34 | 34 | 86 | 85 |
35 | 35 | 89 | 85 | |
XL | 36 | 36 | 91 | 86 |
37 | 37 | 94 | 86 | |
XXL | 38 | 38 | 97 | 87 |
39 | 39 | 99 | 87 |
How to Measure:
1. Neck:
Measure around the base of your neck.
2. Chest:
Measure the widest part of your chest by placing a tape measure close to your armpits.
3. Waist:
Measure your waist circumference, approx in line with your belly button.
4.Inside Leg:
Measure on the inside of your leg, from crotch to ankle.