Size Guide - Icebreaker
All measurements in cm.
Tops
Mens
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Neck | 34-36 | 36-38 | 38-41 | 41-43 | 43-46 | 46-49 |
Chest | 83-91 | 91-99 | 99-107 | 107-115 | 115-123 | 123-133 |
ARM LENGTH | 86.5-87 | 87-87.5 | 87.5-88 | 88-89 | 89-90 | 90-91 |
Womens
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 76-82 | 82-88 | 88-94 | 94-100 | 100-107 |
ARM LENGTH | 77-77.5 | 77.5-78 | 78-78.5 | 78.5-79 | 79-79.5 |
Waist | 58-64 | 64-70 | 70-76 | 76-82 | 82-89 |
HIPS | 84-90 | 90-96 | 96-102 | 102-107 | 107-113 |
Bottoms
Mens
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Waist | 71-78 | 78-85 | 85-92 | 92-99 | 99-106 | 106-116 |
Hip | 88-94 | 94-100 | 100-107 | 107-113 | 113-120 | 120-128 |
Womens
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 58-64 | 64-70 | 70-76 | 76-82 | 82-89 |
Hip | 84-90 | 90-96 | 96-102 | 102-107 | 107-113 |
Woven Bottoms
Mens
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 69-73 | 73-78 | 78-82 | 82-86 | 86-90 | 90-95 | 95-99 |
Hip | 88-91 | 91-94 | 94-97 | 97-100 | 100-107 | 107-110 | 110-113 |
Womens
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|
Waist | 58-64 | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 | 79-82 | 82-89 |
Hip | 84-90 | 90-93 | 93-96 | 96-99 | 99-102 | 102-104.5 | 104.5-107 | 107-113 |
Socks
Men's sock size | S | M | L | XL | One size |
---|---|---|---|---|---|
US shoe size | 7-8.5 | 9-10.5 | 11-12.5 | 13-14.5 | 9-13 |
EU shoe size | 39-41.5 | 42-44 | 44.5-46.5 | 47-49 | 42-47 |
UK shoe size | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 8-12 |
Women's sock size | S | M | L | One size |
---|---|---|---|---|
US shoe size | 5.5-7 | 7.5-9 | 9.5-11 | 6-10.5 |
EU shoe size | 35-37 | 38-40 | 41-43 | 36-42 |
UK shoe size | 3-4.5 | 5-6.5 | 7-8.5 | 3.5-8 |
Kids Sock Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
US Kids Shoe Size | 8-9.5 | 10-11.5 | 12-1.5 | 2-4 | 4.5-6.5 |
EU Shoe Size | 24-26 | 27-29 | 30-32 | 33-36 | 35.5-37.5 |
UK Kids Shoe Size | 6.5-8 | 8.5-10.5 | 11-13.5 | 1-3 | 3-5 |
Other
HEADWEAR SIZE | S | M | L |
---|---|---|---|
FULL HEAD CIRCUMFERENCE | 57-58 | 59-60 | 61+ |
GLOVE SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
HAND LENGTH | 17 | 18 | 19 | 20 | 21 |
PALM GIRTH | 18.5 | 19.5 | 21 | 22.5 | 23.5 |