Size Guide - Afends (Womens)
Women's Tops & Dresses (cm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
WAIST (AT SMALLEST POINT) |
61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
HIPS (AT WIDEST POINT) |
89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Women's Bottoms (Pants & Skirts) (cm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
DENIM/PANTS | 24 | 26 | 28 | 30 | 32 |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
WAIST (AT SMALLEST POINT) |
61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
HIPS (AT WIDEST POINT) |
89-93 | 94-98 | 99-103 | 104-108 | 109-113 |